Warwickshire Women's Bowling Association - Club List
Club Name : | AMBLESIDE B.C. | |||
Membership: | 15 | Colours: | Dark Blue, Light Blue, Gold | |
Green: | Ambleside Way, Nuneaton, CV11 6AT - Tel: 02476 371033 | |||
Ladies' Secretary: | Mrs Antoinette Lambert | Match Secretary: | Mrs Lyn Gilbert | |
Tel: | 02477 677590 | Tel: | 02476 346181 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | AVENUE B.C., COVENTRY | |||
Membership: | 11 | Colours: | Blue, Yellow, Green | |
Green: | Priorsfield, Gaveston Rd. Coundon, Coventry CV6 1GZ Tel: 02476 332610 | |||
Ladies' Secretary: | Mrs Ros Taylor | Match Secretary: | Mrs Joan Stockley | |
Tel: | 02475 013387 | Tel: | 02476 468529 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | www.coventryavenue.net | |||
Club Name : | AVENUE B.C., LEAMINGTON SPA | |||
Membership: | 18 | Colours: | Maroon, Dark Green | |
Green: | Avenue Road, Royal Leamington Spa CV31 3PG - Tel: 01926 427473 | |||
Club Secretary: | Mr Colin Baldwin | |||
Tel: | 01926 612310/07977 451136 | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | www.avenuebc-leamington.btck.co.uk | |||
Club Name : | AVON B.C. | |||
Membership: | 24 | Colours: | Maroon, Gold, Blue | |
Green: | Recreation Ground, Swans Nest Lane, Stratford upon Avon CV37 7LS (No Mail Box) | |||
Club Secretary: | Dr Adrian Boldy | Ladies' Captain: | Mrs Margaret Boldy | |
Tel: | 01789 840759 | Tel: | 01789 840759 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | avonbowlingclub.org.uk | |||
Club Name : | BIDFORD ON AVON B.C. | |||
Membership: | 15 | Colours: | Bottle Green, Light Blue, Red | |
Green: | Salford Road, Bidford on Avon B50 4EJ - Tel: 07582 92493 | |||
Ladies' Secretary: | Mrs Pauline Beare | Match Secretary: | Mrs Helen Saccaggi | |
Tel: | 01789 773390 | Tel: | 01789 778717 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | BILTON B.C. | |||
Membership: | 14 | Colours: | Red, Navy, Silver | |
Green: | Bawnmore Rd, Bilton, Rugby CV22 7QH Tel: 01788 811492 | |||
Ladies' Secretary: | Mrs Joan Hollis | Match Secretary: | Mrs Elaine Cresswell | |
Tel: | 01788 336789 | Tel: | 01788 842886 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | BLOSSOMFIELD B.C. | |||
Membership: | 15 | Colours: | Blue and Yellow | |
Green: | The Wardens, Widney Lane, Solihull B91 3JY - Tel: 0121 705 7432 | |||
Ladies' Secretary: | Mrs Maureen Yeomans | |||
Tel: | 0121 649 2296 | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name : | BOURNVILLE B.C. | |||
Membership: | 6 | Colours: | Blue, White | |
Green: | Off Mary Vale Road, Bournville, Birmingham B30 2DH - Tel: 0121 458 2000 Ext 3601 | |||
Honorary Secretary: | Mrs Sandra Smith | Match Secretary: | Mrs Jean Moyle | |
Tel: | 0121 628 2090 | Tel: | 0121 444 3331 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name: | CALDECOTT PARK B.C. | |||
Membership: | 5 | Colours: | Blue, Gold | |
Green: | Lancaster Road, Rugby CV21 2QP | |||
Club Secretary: | Mr Peter Aughton | Match Secretary: | Mr Tony Jones | |
Tel: | 07484 278224 | Tel: | 01788 578734 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | https://cpbowlsweb.wixsite.com/cpbcweb | |||
Club Name : | CORLEY B.C. | |||
Membership: | 11 | Colours: | Red, Gold, Light Blue, Navy | |
Green: | Church Lane, Corley, Nr Coventry CV7 8AZ - 0777 3 297431 (Match Days Only) | |||
Ladies' Secretary: | Mrs Barbara Spencer | Match Secretary: | Mrs Shirley Minton | |
Tel: | 01676 540112 | Tel: | 02476 670971 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name : | ERDINGTON COURT B.C. | |||
Membership: | 41 | Colours: | Blue, Gold | |
Green: | Bowling Green Close, off Goosemoor Lane, Erdington, Birmingham B23 5QU - Tel: 0121 382 7565 | |||
Ladies' Secretary: | Mrs Pat Court | |||
Tel: | 0121 386 4839 | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name: | FENNY COMPTON B.C. | |||
Membership: | Colours: | |||
Green: | High Street, Fenny Compton, Southam CV47 2YG | |||
Ladies' Secretary: | Wendy Maries | |||
Tel: | 01295 771157 | |||
Email: | ||||
Club Name: | F.I.S.S.C. | |||
Membership: | 4 | Colours: | Maroon | |
Green: | Knights Lane, Tiddington, Stratford upon Avon CV37 7BJ | |||
Club Secretary: | Mr George Stonley | |||
Tel: | 01789 763394 | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
|||
Club Name : | GRANGE LADIES B.C. | |||
Membership: | 22 | Colours: | Maroon, Gold | |
Green: | Tennant Close, Stanley Rd, Hillmorton, Rugby CV21 3UE - Tel: 01788 542505 | |||
Ladies' Secretary: | Mrs Brenda Beere | Match Secretary: | Mrs Carol Mace-Humphries | |
Tel: | 01788 337628 | Tel: | 01788 330481 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | HANDSWORTH WOOD | |||
Membership: | 15 | Colours: | Green, Gold | |
Green: | Devonshire Rd, Handsworth Wood, Birmingham B20 2PB Tel: 07739 285553 | |||
Ladies' Secretary: | Vivienne Belt | |||
Tel: | 07739 285553 | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | handsworthwoodbowls.wixsite.com/hwbc/gallery | |||
Club Name : | ILMINGTON B.C. | |||
Membership: | 7 | Colours: | Green, Blue | |
Green: | The Playing Fields, Mickleton Rd, Ilmington, Shipston on Stour | |||
Ladies' Secretary: | Mrs Helen Benger | Match Secretary: | Miss Fran Chapman | |
Tel: | 01789 740274 | Tel: | 01608 682784 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Club Name : | JAGUAR B.C. LTD | |||
Membership: | 12 | Colours: | White | |
Green: | Kinlet Close, Daimler Green, Radford, Coventry CV6 3LS | |||
Ladies' Secretary: | Miss Jenny Harris | Match Secretary: | Mrs Marilyn Williams | |
Tel: | 02476 596246 | Tel: | 02476 630707 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Website: | ||||
Club Name : | KINGS HEATH B.C. | |||
Membership: | 18 | Colours: | Blue, Gold | |
Green: | Kings Heath Cricket & Sports Club, Charlton House, 247 Alcester Road South, Birmingham B14 6DT - Tel: 0121 444 1913 | |||
Bowls Secretary: | Ian Brown | |||
Tel: | 0121 249 0443 | |||
Email: | iThis email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | www.kingsheathbowlsclub.com | |||
Club Name : | LILLINGTON B.C. | |||
Membership: | 60 | Colours: | Green, Gold | |
Green: | Lime Avenue, Leamington Spa CV32 7DB Tel: 01926 423696 | |||
Secretary: | Mrs Chris Venn | Match Secretary: | Mrs Ann Doherty | |
Tel: | 01926 881229 | Tel: | 02476 302405 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | www.lillingtonbowlingclub.org.uk | |||
Club Name : | LITTLE COMPTON B.C. | |||
Membership: | 5 | Colours: | Green | |
Green: | Langston Terrace, Little Compton, Moreton in Marsh GL56 0SG - Tel: 01608 674263 | |||
Ladies' Secretary: | Mrs Gaynor Huckfield | Match Secretary: | Mr Neil Hancock | |
Tel: | 01295 256793 | Tel: | 07898 263233 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Names: | MATRIX BC | |||
Membership: | 24 | Colours: | White with Royal Blue Collar and Sleeve Edges | |
Green: | Old Coventrians Rugby FC, Tile Hill Lane, Coventry CV4 9DE | |||
Ladies' Secretary: | Mrs Kay Cooke | Match Secretary: | Mrs Margaret Gitsham | |
Tel: | 02476 690654 | Tel: | 02476 464399 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name: | NEWBOLD ON STOUR B.C. | Colours: | Black, Red | |
Membership: | 8 | |||
Green: | Off Moss Lane, Newbold on Stour CV37 8TU | |||
Secretary: | Mrs Amanda Wilson | Match Secretary: | Mr Richard James | |
Tel: | 01789 450575 | Tel: | 01789 450853 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | NORGREN B.C. | |||
Membership: | 8 | Colours: | Blue, Gold | |
Green: | Pittway Ave., Shipston on Stour, CV36 4DQ Tel: 01608 661886 | |||
Secretary: | Mrs Marilyn Crichton | Match Secretary: | Mrs Sue Jeffries | |
Mobile: | 07966 659857 | Tel: | 07828 893903 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | NUNEATON B.C. | |||
Membership: | 42 | Colours: | Navy, Gold | |
Green: | 112A Higham Lane, Nuneaton CV11 6AX Tel: 02476 383624 | |||
Ladies' Secretary: | Mrs Caroline Harris | Match Secretary: | Mrs Sheila Coates | |
Tel: | 02476 325117 | Tel: | 02476 349141 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | OAKFIELD B.C. | |||
Membership: | 15 | Colours: | Gold, Green | |
Green: | Oakfield Park, 32 Bilton Rd. Rugby CV22 2EL Tel: 07597 049844 | |||
Ladies' Secretary: | Margaret Cooter | Match Secretary: | Mrs Kim Tubb | |
Tel: | 01788 811863 | Tel: | 01788 522769 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | ROWHEATH B.C. | |||
Membership: | 6 | Colours: | Green, Gold | |
Green: | Lake View Close, off Oak Farm Rd, Kings Norton B30 1ET (No Mail) - Tel: 0121 486 2570 | |||
Ladies' Secretary: | June Whittaker | Match Secretary: | Mr Brian Boscott | |
Tel: | Tel: | 0121 459 9167 | ||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name : | ROYAL LEAMINGTON SPA | |||
Membership: | 45 | Colours: | Royal Blue, Green, Red, Gold | |
Green: | Victoria Park, Archery Rd, Leamington Spa CV31 3PT Tel: 01926 426882 | |||
Ladies' Secretary: | Mrs Jane Wigman | Match Secretary: | Caroline Edwards | |
Tel: | 01926 744916 | Tel: | 07816 074387 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | www.royalleamingtonspabc.org.uk | |||
Club Name : | RUGBY LADIES B.C. | |||
Membership: | 9 | Colours: | Royal Blue, Pale Blue, Gold | |
Green: | 141 Bilton Rd, Rugby CV22 7AS - Tel: 01788 544804 | |||
Ladies' Secretary: | Mrs Jean Hagues | Match Secretary: | Mrs Nita Lynch | |
Tel: | 01788 816437 | Tel: | 01788 574601 | |
Email: | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Website: | ||||
Club Name : | RUGBY POLICE B.C. | |||
Membership: | 3 | Colours: | Sky Blue, Royal Blue, Gold | |
Green: | Oakfield Park, 32 Bilton Rd. Rugby CV21 2EL | |||
Ladies' Secretary: | Mrs Rosemarie Geden | |||
Tel: | 01926 812261 |
|
||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website Address: | www.rugbypolicebowlsclub.org.uk | |||
Club Name: | RUGBY RAILWAY B.C. | Colours: | Navy, Green | |
Membership: | 14 | |||
Green: | Hillmorton Road, Rugby CV22 5AL - Tel: 01788 565339 | |||
Ladies' Secretary: | Mrs Margaret Wright | Match Secretary: | Mr Terry Fuller | |
Tel: | 01788 576683 | Tel: | 01788 890883 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | RUGBY THORNFIELD B.C. | |||
Membership: | 14 | Colours: | Navy, Green, White | |
Green: | Bruce Williams Way, Rugby CV22 5LL | |||
Ladies' Secretary: | Mrs Pat Lowe | |||
Tel: | 01788 338965 | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name : | SHERWOOD PARK B.C. | |||
Membership: | 11 | Colours: | Dark Blue, Light Blue, Red | |
Green: | Brockhurst Drive, off Stonor Rd, Hall Green, Birmingham B28 0YD | |||
Ladies' Secretary: | Mrs Janet Scott | |||
Tel: | 0121 474 4822 | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name : | SHIPSTON SPORTS B.C. | |||
Membership: | 7 | Colours: | White with Green Lettering | |
Green: | 21 London Road, Shipston on Stour CV36 4EP | |||
Club Secretary: | Mr Peter Betteridge | |||
Tel: | 01608 662540 | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Club Name : | SNITTERFIELD B.C. | |||
Membership: | 23 | Colours: | Emerald Green | |
Green: | Wolverton Rd, Snitterfield, CV37 0HB Tel: 01789 731731 | |||
Ladies' Secretary: | Mrs Sharon Keal | Match Secretary: | Mrs Lynda Silvester | |
Tel: | 01789 731811 | Tel: | 01789 731226 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | SOLIHULL MUNICIPAL B.C. | |||
Membership: | 17 | Colours: | Blue, Gold | |
Green: | Brick Kiln Lane, Hillfield, Solihull B91 3LE Tel: 0121 705 1192 | |||
Ladies' Secretary: | Mrs Pat Sheridan | Match Secretary: | Mrs Pam Pooley | |
Tel: | 0121 711 7819 | Tel: | 0121 744 7026 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | SOUTHAM UNITED B.C. | |||
Membership: | 14 | Colours: | Green, Gold, Orange | |
Green: | Lark Road, Southam CV47 2WF | |||
Ladies' Secretary: | Mrs Heather Tredgold | Match secretary: | Mrs Sheila Lyne | |
Tel: | 01926 812135 | Tel: | 01926 612878 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | SPHINX LADIES B.C. | |||
Membership: | 14 | Colours: | Blue, White | |
Green: | Sphinx Drive, off Siddeley Ave, Stoke, Coventry CV3 1WA Tel: 02476 451361 | |||
Ladies' Secretary: | Mrs Sue Watson | Match Secretary: | Mrs Cath Thomas | |
Tel: | 02476 726840 | Tel: | 07492 520324 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name : | STOKE B.C. | |||
Membership: | 20 | Colours: | Red, Gold, Green, Navy | |
Green: | Occupation Rd., off Church Lane, Coventry CV2 4AB Tel: 02476 451276 | |||
Ladies' Secretary: | Miss Carol Norton | Match Secretary: | Mrs Helen Harris | |
Tel: | 02476 591919 | Tel: | 02476 455035 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | www.stokebowlingclub.co.uk | |||
Club Name : | STRATFORD UPON AVON B.C. | |||
Membership: | 27 | Colours: | Light Blue, Navy, Gold | |
Green: | “The Readings”, Tiddington, Stratford upon Avon, CV37 7AA Tel: 01789 204150 | |||
Club Secretary: | Mrs Lynne Innes | Match Secretary: | Mr Ivor Fennell | |
Tel: | 01789 262465 | Tel: | 01789 262520 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name: | STUDLEY ENTACO B.C. | Colours: | Navy, Green, Yellow | |
Membership: | 12 | |||
Green: | Eldorado Close, Off Station Road, Studley B80 7HP (No Mail Delivered) | |||
Ladies' Captain: | Mrs Karen Rice | Match Secretary: | Mrs Heather Cheatham | |
Tel: | 01527 852634 | Tel: | 01527 523557 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | TAMWORTH B.C. | |||
Membership: | 5 | Colours: | Blue, Gold | |
Green: | Eagle Drive, Amington, Tamworth B77 4EG Tel: 01827 51702 | |||
Club Secretary: | Mr Robert Allcock | |||
Tel: | 01543 258612 | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name: | THISTLE B.C. | |||
Membership: | 5 | Colours: | White, Red | |
Green: | Austry Road, Newton Regis B79 0NL | |||
Ladies' Contact: | Mrs Kate Millward | |||
Email: | ||||
Club Name : | THREE SPIRES B.C. | |||
Membership: | 39 | Colours: | White, Royal Blue, Gold | |
Green: | Morningside, Coventry, CV5 6PD Tel: 02476 674793 | |||
Ladies' Captain: | Mrs Susan Scott | Match Secretary: | Mrs Janice Bateman | |
Tel: | 07799 961011 | Tel: | 02476 417501 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name : | WARWICK BOAT CLUB B.C. | |||
Membership: | 29 | Colours: | Navy, White | |
Green: | 33 Mill St., Warwick, CV34 4HB Tel: 01926 492043 | |||
Ladies' Secretary: | Mrs Carolyn Labrum | Match Secretary: | Christina Hurst | |
Tel: | 01926 492062 | Tel: | 07500 830119 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | www.warwickboatclub.co.uk/bowls | |||
Club Name : | WARWICKSHIRE COUNTY COUNCIL STAFF B.C. | |||
Membership: | 15 | Colours: | Navy, White | |
Green: | Myton Rd Sports Ground, Warwick CV34 6PS | |||
Honorary Secretary: | Mr Brian Wakefield | Match Secretary: | Maggie Hoare | |
Tel: | 01926 401362 | Tel: | 01926 730995 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | www.warwickccbowls.co.uk | |||
Club Name : | WELFORD ON AVON B.C. | |||
Membership: | 25 | Colours: | Royal Blue, Gold | |
Green: | Mill Lane, Welford on Avon, CV37 8EW Tel: 01789 750531 | |||
Ladies' Secretary: | Mrs Moira Parsons | Match Secretary: | Mr Bob Hope | |
Tel: | 01789 552494 | Tel: | 01789 774546 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | www.welfordbowlsclub.com | |||
Club Name : | WELLESBOURNE B.C. | |||
Membership: | 7 | Colours: | Dusky Blue, White | |
Green: | Loxley Close, Wellesbourne CV35 9JL Tel: 07794 494086 | |||
Club Chairman: | John McKenzie | Match Secretary: | Mr George Smith | |
Tel: | 01789 840582 | Tel: | 01789 555803 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | ||||
Club Name : | WEST MIDLANDS POLICE LEVEL GREEN B.C. | |||
Membership: | 6 | Colours: | Navy Blue, White | |
Green: | Pershore Rd, Edgbaston, Birmingham B5 7RN - Tel: 0121 626 8228 | |||
Club Secretary: | Mr John Taylor | |||
Tel: | 07854 123467 | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: | ||||
Club Name : | WHITNASH B.C. | |||
Membership: | 18 | Colours: | Claret, Blue | |
Green: | Heathcote Rd, Whitnash Leamington Spa CV31 2NF Tel: 01926 426577 | |||
Ladies' Secretary: | Mrs Ann Markham | Match Secretary: | Mrs Pat Dolman | |
Tel: | 01926 490339 | Tel: | 01926 499896 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website: | www.whitnashssc.co.uk/bowls | |||
Club Name : | WOLVEY B.C. | |||
Membership: | 13 | Colours: | Maroon, Gold, Black | |
Green: | Coventry Road, Wolvey, LE10 3LD Tel: 01455 220207 | |||
Ladies' Representative: | Ms Trish Jarvis | Ladies' Captain: | Mrs Monica Gibson | |
Tel: | 01455 220094 | Tel: | 01455 220161 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website: |